4.H. HARVEY PRESTIGE GOLD COAST BRACELET 1800m
Aquis Park Gold Coast 03/05/2014 2:00PM
View FormOf $125,000.
1st $80,000, 2nd $25,000, 3rd $12,500, 4th $5,000, 5th $2,500 Listed.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Tinto | Timothy Bell | Rex Lipp | 56.5kg | $10 | |
| 02 | Paris Match | Glen Boss | Anthony Cummings | 56.5kg | 0.1 | $7 |
| 03 | Asadauskaite | Damian Browne | Michael Moroney & Glen Thompson | 56.5kg | 4.9 | $3.80F |
| 04 | Tornado Miss | Craig Newitt | Tony Gollan | 56.5kg | 5.7 | $21 |
| 05 | Chop Chop | Ric McMahon | Shaune Ritchie | 56.5kg | 5.9 | $8 |
| 06 | Tints | Jim Byrne | Ben Currie | 56.5kg | 6.4 | $101 |
| 07 | Navelina | Priscilla Schmidt | Darren Bell | 56.5kg | 6.5 | $26 |
| 08 | Moon And the Stars | Micheal Hellyer | Harold Norman | 56.5kg | 7.3 | $61 |
| 09 | Fairytale Belle | Glen Colless | Steven O'Dea & Matthew Hoysted | 56.5kg | 8.6 | $19 |
| 10 | Meadow Dreamer | Jason Taylor | Noel Doyle | 56.5kg | 9.6 | $61 |
| 11 | Performia | Gary Geran | Craig Smith | 56.5kg | 10.6 | $11 |
| 12 | Little Bit Ditsy | Michael Cahill | Kelly Schweida | 56.5kg | 10.8 | $4.40 |
| 13 | Quest for Peace | Chris Munce | Toby Edmonds | 56.5kg | 14.1 | $7 |
| 14 | Some Call Her Wild | Brad Stewart | Les Ross | 56.5kg | 21.4 | $14 |
| SC | Queen of the Lochs | Tegan Harrison | Mick Mair | 56.5kg | ||
| SC | Sister Souss | Ryan Wiggins | John Thompson | 56.5kg | ||
| SC | Sea Red | Vinnie Colgan | Robert Heathcote | 56.5kg | ||
| SC | Total Response | Blake Shinn | Michael Moroney & Glen Thompson | 56.5kg | ||
| SC | Snapcrackle | David Kelly | 56.5kg |


