3.RELATED @ HOLLYMOUNT STUD MAIDEN PLATE 1600m
Kembla Grange 15/07/2014 2:15PM
View FormOf $22,000.
1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Yumani | Adrian Layt | Louise Dean | 59.0kg | $71 | |
| 02 | Mackinac Island | Tye Angland | Anthony Cummings | 59.0kg | 0.1 | $5 |
| 03 | Diretto | Tim Clark | Chris Waller | 59.0kg | 1.9 | $4.80 |
| 04 | Lightning Gail | Grant Buckley | Theresa Bateup | 57.0kg | 2.3 | $18 |
| 05 | Captain Manering | Scott Pollard | Gwenda Markwell | 59.0kg | 3.6 | $10 |
| 06 | Spud O'reilly | Jason Collett | Chris Waller | 59.0kg | 4.4 | $2.20F |
| 07 | Sign Here | Adam Hyeronimus | Pam Webber | 57.0kg | 4.9 | $81 |
| 08 | Little Mary | Sam Clipperton | Kim Waugh | 57.0kg | 5.1 | $20 |
| 09 | Rhythms | Hannah Martin | Bart & James Cummings | 57.0kg | 5.2 | $21 |
| 10 | Ancient Art | Winona Costin | Diane Poidevin Laine | 57.0kg | 5.4 | $61 |
| 11 | In My Image | Peter Wells | Gwenda Markwell | 57.0kg | 7.2 | $81 |
| 12 | Net Star | Paul Hammersley | Gwenda Markwell | 59.0kg | 7.7 | $101 |
| 13 | Phil's Folly | Blake Spriggs | Ross Simpson | 57.0kg | 16 | $101 |
| SC | President's Cup | Thomas Huet | Lionel Cohen | 59.0kg | ||
| SC | Russell Lea | Paul King | Gai Waterhouse & Adrian Bott | 59.0kg | ||
| SC | The Quickstep | Jess Taylor | Mark De Montfort | 59.0kg | ||
| SC | Our Sassy Girl | Kathy O'Hara | Bruce Cross | 57.0kg | ||
| SC | Twizzler | Blake Shinn | Clarry Conners | 57.0kg |


