2.MELBOURNE CUP @ NJC CLASS 2 HANDICAP 1400m
Newcastle 27/09/2014 12:55PM
View FormOf $22,000.
1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Vergara | Adam Hyeronimus | Anthony Cummings | 56.0kg | $8 | |
| 02 | So Nostalgic | Paul King | Gai Waterhouse & Adrian Bott | 58.5kg | 1 | $2.10F |
| 03 | Oakfield Invader | Grant Buckley | Todd Howlett | 55.0kg | 1.2 | $6.50 |
| 04 | Hot Rod | Samantha Clenton | Kris Lees | 59.0kg | 3.3 | $6 |
| 05 | Himation | Jeff Penza | John O'Shea & Tom Charlton | 58.0kg | 3.9 | $10 |
| 06 | Price War | Peter Wells | Jason Coyle | 54.0kg | 5.2 | $7.50 |
| 07 | Strongman | Vad Bolozhinskyi | Tom Ollerton | 54.0kg | 5.6 | $61 |
| SC | Butcher Boy | Jarrod Austin | 54.0kg |


