6.SWIM BETWEEN THE FLAGS HANDICAP 1800m
Kensington 22/11/2014 4:25PM
View FormOf $85,000.
1st $48,750, 2nd $16,750, 3rd $8,350, 4th $4,150, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Resurrect | Glyn Schofield | Scott Aspery | 58.5kg | $7.50 | |
| 02 | Paris Match | Joshua Parr | Anthony Cummings | 57.5kg | 0.2 | $3.60F |
| 03 | Slivovitz | Tye Angland | Kris Lees | 57.0kg | 1.7 | $15 |
| 04 | Barge And Charge | James McDonald | Anthony Cummings | 56.5kg | 3.2 | $6 |
| 05 | Mr One Eleven | Taylor Marshall | John Sargent | 56.5kg | 5.2 | $6.50 |
| 06 | Tenacitus | Jason Collett | Chris Waller | 57.0kg | 5.3 | $31 |
| 07 | Dream Folk | Kathy O'Hara | Gregory Hickman | 59.5kg | 5.7 | $31 |
| 08 | Plutorius | Koby Jennings | Kevin Moses | 57.5kg | 5.9 | $13 |
| 09 | Retort Courteous | Brenton Avdulla | Steve Englebrecht | 54.5kg | 10.3 | $31 |
| 10 | Perplexity | Blake Shinn | Chris Waller | 58.0kg | 10.5 | $7 |
| 11 | Sir Bigglesworth | Tim Clark | Gai Waterhouse & Adrian Bott | 56.0kg | 10.9 | $10 |
| SC | Are You Sure | Greg Ryan | Cameron Crockett | 57.0kg | ||
| SC | Darci Magic | Bede Murray | 54.0kg |


