3.Gorski Truck & Trailer Engineering Premium Handicap 2040m
The Valley 19/02/2010 7:45PM
View FormOf $80,000.
1st $48,800, 2nd $14,400, 3rd $7,200, 4th $3,600, 5th $2,000, 6th $800, 7th $800, 8th $800, 9th $800, 10th $800.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Money Rocks | Brenton Avdulla | Anthony Cummings | 56.0kg | $3.70F | |
| 02 | Chartreux | Jason Maskiell | David Hayes | 59.0kg | 0.1 | $6.50 |
| 03 | Ipioga | Danny Nikolic | Michael Kent | 54.0kg | 1.35 | $8 |
| 04 | El Spark | Craig Williams | Michael Kent | 54.0kg | 1.85 | $7 |
| 05 | Friend | Craig Newitt | Paul & Tracey Templeton | 54.0kg | 2.85 | $31 |
| 06 | Soaring Dragon | Damien Oliver | Jamie Edwards | 57.0kg | 3.05 | $7.50 |
| 07 | Royal Mail | Jacob Rule | Darren Weir | 55.0kg | 3.15 | $4 |
| 08 | Dark Empire | Luke Nolen | Jamie Edwards & Bruce Elkington | 54.0kg | 5.4 | $51 |
| 09 | Madicas Quest | Craig Robertson | Terry Kelly | 54.0kg | 14.4 | $101 |
| SC | Cedarberg | Ben Melham | Pat Carey & Harris Walker | 56.0kg |


