1.Cap D'Antibes Stakes 1100m
Flemington 08/09/2012 12:30PM
View FormOf $120,000.
1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 Listed.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Members Joy | Nicholas Hall | Robert Smerdon | 54.0kg | $26 | |
| 02 | Agueda | Vlad Duric | Anthony Cummings | 54.0kg | 2 | $3.10F |
| 03 | Omniscient | Glen Boss | Peter Snowden | 54.0kg | 3 | $8 |
| 04 | Proper Madam | Craig Newitt | Jason Warren | 54.0kg | 3.1 | $18 |
| 05 | Molto Bene | Craig Williams | Will Clarken | 57.5kg | 3.85 | $12 |
| 06 | Young Girl | Steven King | Steve Richards | 54.0kg | 4.6 | $81 |
| 07 | Affable | Mark Zahra | John Thompson | 57.5kg | 5.6 | $51 |
| 08 | Dinkum Diamond | Steven Arnold | Leon Macdonald & Andrew Gluyas | 57.5kg | 5.8 | $12 |
| 09 | Donna Cattiva | Ben Melham | Danny O'Brien | 56.5kg | 7.3 | $51 |
| 10 | Demasheen | Michael Walker | Robert Smerdon | 54.0kg | 7.4 | $26 |
| 11 | Sabie | Daniel Moor | Anthony & Sam Freedman | 56.5kg | 7.6 | $19 |
| 12 | All About the Coin | Michael Rodd | Mark & Levi Kavanagh | 54.0kg | 7.8 | $17 |
| 13 | Popular Acclaim | Chad Schofield | David Hayes | 54.0kg | 8.55 | $81 |
| 14 | Armed for Action | Luke Nolen | Anthony & Sam Freedman | 56.5kg | 9.05 | $10 |
| 15 | Dazzler | Peter Mertens | Peter Snowden | 54.0kg | 10.8 | $8 |
| SC | Formidable | Dwayne Dunn | Mathew Ellerton | 54.0kg |


