5.Dominant Handicap 2040m
The Valley 29/06/2013 2:22PM
View FormOf $100,000.
1st $60,000, 2nd $18,000, 3rd $9,000, 4th $4,500, 5th $2,500, 6th $1,200, 7th $1,200, 8th $1,200, 9th $1,200, 10th $1,200.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | De Fine Lago | Jack Hill | Tony Vasil | 55.0kg | $9.50 | |
| 02 | Oregon Spirit | Luke Nolen | Peter G Moody & Katherine Coleman | 56.5kg | 0.1 | $8 |
| 03 | Upbeat | Nicholas Hall | Anthony Cummings | 54.0kg | 0.3 | $18 |
| 04 | Friday Hussy | Chad Schofield | David Hayes | 54.0kg | 2.05 | $9 |
| 05 | Oak Heart | Jake Duffy | Darren Weir | 54.0kg | 6.3 | $21 |
| 06 | Mr O'ceirin | Steven Arnold | Ciaron Maher | 60.0kg | 9.05 | $1.60F |
| 07 | Constant Force | Dean Yendall | Bill Wilde | 55.5kg | 9.15 | $8 |
| 08 | Kuitpo Lad | Jordan Childs | Stephen Theodore | 54.0kg | 10.9 | $51 |
| SC | Westsouthwest | Jackie Beriman | Robert Smerdon | 54.0kg | ||
| SC | Brungle Cry | Jason Maskiell | Robert Smerdon | 54.0kg |


