4.J MARSHALL CONSTRUCTIONS CLASS 2 HANDICAP 1600m
Wyong 22/03/2015 2:48PM
View FormOf $22,000.
1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Mackinac Island | Christian Reith | Anthony Cummings | 59.0kg | $2.80 | |
| 02 | Flying Charger | Sam Clipperton | Gerald Ryan & Sterling Alexiou | 56.0kg | 0.8 | $2.45F |
| 03 | Backstop | Lester Grace | Gerald Ryan & Sterling Alexiou | 56.0kg | 2.8 | $2.90 |
| 04 | Magic Pocket | Jeff Penza | Albert Stapleford | 54.0kg | 12 | $21 |
| 05 | Speedy Rocket | Jay Ford | Noel Mayfield-Smith | 54.0kg | 14.1 | $71 |
| SC | Major Major | Mitchell Bell | Bryce Heys | 57.5kg |


