5.CITY BUILDING GROUP MAIDEN HANDICAP 1200m
Gosford 14/04/2015 3:09PM
View FormOf $22,000.
1st $12,250, 2nd $4,250, 3rd $2,100, 4th $1,000, 5th $525, 6th $375, 7th $375, 8th $375, 9th $375, 10th $375.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Gerberas | Brenton Avdulla | Marc & Mitchell Conners | 55.0kg | $4.40 | |
| 02 | Prime Target | Jason Collett | Anthony Cummings | 59.0kg | 2 | $4.20 |
| 03 | Damselle | Sam Clipperton | John O'Shea & Tom Charlton | 56.5kg | 3 | $3.80F |
| 04 | Tale of Dreams | Christian Reith | David Pfieffer | 56.0kg | 3.2 | $4.60 |
| 05 | More to Gain | Kathy O'Hara | Amanda Turner | 55.0kg | 3.8 | $13 |
| 06 | Bold Shadow | Chris O'Brien | Albert Stapleford | 55.0kg | 4.7 | $41 |
| 07 | Prince High | Paul King | Evan Holland | 54.5kg | 7.6 | $31 |
| 08 | No More Drinks | Tim Clark | Angela Davies | 55.5kg | 14.7 | $10 |
| 09 | Sweet Orange | Andrew Gibbons | Gil Slattery | 55.0kg | 14.9 | $101 |
| SC | Beckoning Light | Glyn Schofield | Leanne Aspros | 55.0kg |


