6.RAPID CLEAN PACKAGING CLASS 2 HANDICAP (SCALED + 0.5KG) 1350m
Wyong 16/10/2016 4:25PM
View FormOf $30,000.
1st $16,800, 2nd $5,850, 3rd $2,950, 4th $1,400, 5th $700, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Houdini Hal | Bobby El-Issa | Anthony Cummings | 56.0kg | $7.50 | |
| 02 | Another Larga | Joshua Parr | Damien Lane | 57.5kg | 0.8 | $5 |
| 03 | Bright Future | James Innes Jnr | Gerald Ryan & Sterling Alexiou | 56.5kg | 1.2 | $3.60F |
| 04 | Bogie | Tim Clark | Matthew Smith | 59.0kg | 1.6 | $5 |
| 05 | Drill Master | Travis Wolfgram | Noel Mayfield-Smith | 55.0kg | 2.5 | $9 |
| 06 | Baroque Girl | Andrew Adkins | Bjorn Baker | 55.5kg | 2.9 | $8 |
| 07 | Silent Dream | Thomas Huet | Brett Partelle | 54.0kg | 4.8 | $5.50 |
| 08 | Operose | Grant Buckley | Garry Frazer | 54.0kg | 12.8 | $81 |
| SC | Thorn in My Side | Michael Walker | Bryce Heys | 55.0kg |


