7.RANKIN ELLISON LAWYERS CG&E MAIDEN HANDICAP 1400m
Newcastle 11/11/2017 5:49PM
View FormOf $30,000.
1st $16,630, 2nd $5,790, 3rd $2,920, 4th $1,380, 5th $680, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Fuchu | Nick Heywood | David Atkins | 57.0kg | $2.60F | |
| 02 | Netherlands | Jeff Penza | Anthony Cummings | 58.0kg | 0.57 | $6.50 |
| 03 | New Horizons | Blake Spriggs | John O'Shea & Tom Charlton | 59.0kg | 2.41 | $4.40 |
| 04 | Enlightened Boy | Patrick O'Donnell | Chris Waller | 55.0kg | 2.81 | $9 |
| 05 | Triumph Star | Grant Buckley | Gary Moore | 55.0kg | 3.04 | $17 |
| 06 | Uncle Sam | Paul King | Fred Cowell | 54.0kg | 3.49 | $41 |
| 07 | Hinchman | Josh Adams | Jason Attard | 55.0kg | 6.39 | $5 |
| 08 | Oakfield Private | Serg Lisnyy | Damien Lane | 57.0kg | 16.44 | $71 |
| 09 | He's Some Boy | Alison Dyson | Fred Cowell | 54.0kg | 19.21 | $151 |


