2.MARTIN MINETT CLAIMS PREP MAIDEN HANDICAP 1600m
Kembla Grange 20/07/2019 12:29PM
View FormOf $35,000.
1st $16,740, 2nd $6,000, 3rd $3,200, 4th $1,980, 5th $1,280, 6th $1,100, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Hamogany | Chad Lever | Gwenda Markwell | 57.5kg | $3.80 | |
| 02 | Royal Anthem | Louise Day | Anthony Cummings | 56.5kg | 1 | $2.80EF |
| 03 | Devil Dan | Scott Pollard | Graeme Murray | 55.0kg | 1.2 | $12 |
| 04 | Parry Sound | Shaun Guymer | John O'Shea & Tom Charlton | 58.0kg | 2.2 | $2.80EF |
| 05 | Stryke the Gates | Adrian Layt | Theresa Bateup | 54.0kg | 4.5 | $17 |
| 06 | Rotoiti | Robyn Freeman | Pat O'Grady | 54.0kg | 7 | $101 |
| 07 | True Marvel | Andrew Gibbons | Matthew Smith | 58.0kg | 7.3 | $31 |
| SC | Crete | Louise Day | Anthony Cummings | 54.0kg | ||
| SC | Unloch the Rock | Gary Portelli | 54.0kg |


