5.ALL DUNN EXCAVATIONS MAIDEN PLATE 1300m
Hawkesbury 06/12/2020 4:00PM
View FormOf $35,000.
1st $16,740, 2nd $6,000, 3rd $3,200, 4th $1,980, 5th $1,280, 6th $1,100, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Natanya | Louise Day | Anthony Cummings | 57.0kg | $4 | |
| 02 | Soldier's Desire | Rachel King | Brad Widdup | 55.5kg | 0.39 | $3.20F |
| 03 | Written Statement | Jason Collett | Matthew Smith | 57.5kg | 3.12 | $4.40 |
| 04 | Dr Evil | Koby Jennings | John Steinmetz | 59.0kg | 3.81 | $101 |
| 05 | Rise'n'shine | Alysha Collett | Tracey Bartley | 57.5kg | 4.06 | $11 |
| 06 | Scholes | Brandon Lerena | Bjorn Baker | 57.5kg | 5.74 | $5.50 |
| 07 | Equestris | Grant Buckley | Tracey Bartley | 57.5kg | 7.1 | $51 |
| 08 | Ojibwe | Adrian Layt | Gerald Ryan & Sterling Alexiou | 55.5kg | 7.43 | $31 |
| 09 | Too Hard Baby | Simone Vella | Edward Cummings | 55.5kg | 7.85 | $101 |
| 10 | Dame Defector | Brandon Griffiths | Paul Snowden | 55.5kg | 8.89 | $15 |
| 11 | Giant Thunder | Qin Yong | Tommy Wong | 57.5kg | 12.74 | $151 |
| SC | Zohan | Chris Williams | John Thompson | 57.5kg | ||
| SC | California Rogusta | Paul Snowden | 55.5kg | |||
| SC | Ita | Jay Ford | Bjorn Baker | 55.5kg |


