5.KOHNKE'S OWN MAIDEN PLATE 1500m
Hawkesbury 24/03/2022 3:40PM
View FormOf $35,000.
1st $16,740, 2nd $6,000, 3rd $3,200, 4th $1,980, 5th $1,280, 6th $1,100, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Lukey Luke | Keagan Latham | Gwenda Markwell | 58.5kg | $6.50 | |
| 02 | Stalking | Hugh Bowman | James Cummings | 56.5kg | 4.35 | $1.55F |
| 03 | Galactic Angel | Wanderson D'Avila | Anthony Cummings | 56.5kg | 5.17 | $31 |
| 04 | Poetic Drama | William Pike | Michael, John & Wayne Hawkes | 56.5kg | 5.75 | $15 |
| 05 | Duma | Rachel King | Terry Croft | 56.5kg | 5.81 | $91 |
| 06 | Legal Choice | Lee Magorrian | Chris Waller | 56.5kg | 7.03 | $26 |
| 07 | Mr Luke | Jeff Penza | Karen Outtrim | 59.0kg | 7.3 | $201 |
| 08 | Ninja Star | Kathy O'Hara | Matthew Smith | 56.5kg | 7.87 | $61 |
| 09 | Nano Star | Jay Ford | Chris Waller | 56.5kg | 13.7 | $11 |
| 10 | Bonbora | Joshua Parr | Chris Waller | 58.5kg | 14.03 | $26 |
| 11 | Smart Little Miss | Sam Clipperton | Ron Quinton | 56.5kg | 25.95 | $10 |
| SC | Not A Single Bid | Tommy Berry | John O'Shea & Tom Charlton | 58.5kg | ||
| SC | Portnoy | Mitchell Bell | Michael Freedman | 58.5kg | ||
| SC | Afewchoicewords | Jay Ford | Chris Waller | 56.5kg | ||
| SC | Diva Diva | Tyler Schiller | Joseph Pride | 56.5kg | ||
| SC | Shooting For Kate | James Innes Jnr | Gai Waterhouse & Adrian Bott | 56.5kg | ||
| SC | Kamea | Ellen Hennessy | Lauri Parker | 57.0kg | ||
| SC | Spirit Of Chanel | Shaun Guymer | Annabel & Rob Archibald | 56.5kg | ||
| SC | Pirate Bird | Robert & Luke Price | 59.0kg |


