2.CIVIL CO-OP PTY LTD F&M CLASS 1 HANDICAP 1200m
Gosford 19/11/2022 1:50PM
View FormOf $40,000.
1st $19,700, 2nd $7,050, 3rd $3,700, 4th $2,150, 5th $1,300, 6th $1,100, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Kahawaty | James Innes Jnr | Anthony Cummings | 59.0kg | $2.90 | |
| 02 | Play My Song | Mikayla Weir | Justin Bowen | 55.0kg | 0.62 | $7.50 |
| 03 | Semana | Andrew Gibbons | Ciaron Maher | 56.0kg | 0.78 | $2.50F |
| 04 | Dolly Jayne | Mitchell Bell | John Ramsey | 55.0kg | 2.26 | $10 |
| 05 | Mrs Bigglesworth | Anna Roper | Gerald Ryan & Sterling Alexiou | 55.0kg | 2.83 | $9.50 |
| 06 | Maslina | Darryl McLellan | Damien Lane | 57.5kg | 3.69 | $17 |
| 07 | Black Jade | Grant Buckley | Allan Kehoe | 55.0kg | 8.44 | $26 |
| 08 | Gold Gift | Qin Yong | Dean Jackson | 55.0kg | 16.87 | $101 |


