6.FILANTE HANDICAP 1300m
Kensington 19/08/2009 4:25PM
View FormOf $27,000.
1st $17,550, 2nd $5,400, 3rd $2,430, 4th $1,080, 5th $540.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Syreon | Chris Munce | Anne-Marie Ruttley | 55.5kg | $5.50 | |
| 02 | Madibagold | Michael Palmer | David Payne | 53.0kg | 0.8 | $6.50 |
| 03 | Recoup de Fortune | Corey Brown | Anthony Cummings | 53.5kg | 0.9 | $1.85F |
| 04 | Rapauric | Tommy Berry | Amanda Turner | 53.0kg | 2.5 | $7 |
| 05 | Gold Mount | Kerrin McEvoy | Kevin Moses | 53.0kg | 3.4 | $31 |
| 06 | O Danny Boy | Blake Shinn | Bart & James Cummings | 54.0kg | 3.5 | $26 |
| 07 | Viva El Rey | Peter Robl | Ron Leemon | 53.0kg | 5.2 | $61 |
| 08 | Paxton | Grant Buckley | Anthony Cummings | 53.0kg | 5.9 | $51 |
| 09 | Instant Success | Timothy Bell | Gayna Williams | 58.0kg | 6.6 | $18 |
| 10 | Phantom Tenor | Hugh Bowman | Colbey Hill | 55.5kg | 7.9 | $71 |
| SC | Privatedestination | Gregory McFarlane | 53.0kg |


