4.KATHY O'HARA MAIDEN HANDICAP 1400m
Kembla Grange 03/04/2010 2:09PM
View FormOf $14,000.
1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Byzantine | Chris O'Brien | Peter Snowden | 57.0kg | $5.50 | |
| 02 | Ambitious Princess | Luke Cumberland | Anthony Cummings | 58.0kg | 1.5 | $4.60 |
| 03 | Commandette | Scott Pollard | Gwenda Markwell | 55.0kg | 1.6 | $4.20F |
| 04 | Minnisaw | Jon Grisedale | Gwenda Markwell | 57.0kg | 2.8 | $6 |
| 05 | Maadaaj | Kanichiro Fujii | Guy Walter | 55.5kg | 3 | $12 |
| 06 | Rusiri | Christian Reith | Guy Walter | 55.5kg | 6 | $18 |
| 07 | Stayinthegame | Tommy Berry | Kevin Moses | 56.0kg | 6.1 | $41 |
| 08 | Lichen Moss | Josh Adams | Clarry Conners | 55.0kg | 6.3 | $101 |
| 09 | Katsura | Neil Paine | Gai Waterhouse & Adrian Bott | 57.0kg | 8 | $5.50 |
| 10 | Larenco | Jeff Penza | Chris Waller | 55.5kg | 8.3 | $31 |
| 11 | Umbrella Field | Allan Robinson | Clarry Conners | 57.0kg | 9.5 | $21 |
| 12 | China Choice | Patrick Murphy | Patrick Webster | 57.0kg | 10 | $31 |
| 13 | Refuse Me | Mark Newnham | Gai Waterhouse & Adrian Bott | 55.5kg | 11.3 | $6.50 |
| SC | Broadway Burlesque | David Payne | 57.0kg | |||
| SC | Stay in Honour | Scott Pollard | Gwenda Markwell | 56.5kg | ||
| SC | Khagan | Grant Buckley | John Thompson | 56.0kg | ||
| SC | Our Banshee | Kanichiro Fujii | Guy Walter | 56.0kg | ||
| SC | Azzerato | Gerald Ryan & Sterling Alexiou | 55.0kg |


