3.GLASURIT 3YO MAIDEN PLATE 1400m
Newcastle 25/09/2010 2:35PM
View FormOf $14,000.
1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Tropicana Girl | Jeff Penza | Chris Waller | 54.0kg | $2.80F | |
| 02 | Gilded Spur | Grant Buckley | Anthony Cummings | 56.0kg | 0.3 | $13 |
| 03 | Master of Reality | Neil Paine | Gai Waterhouse & Adrian Bott | 56.0kg | 0.7 | $6 |
| 04 | Chico Bonito | Adam Hyeronimus | Jason Coyle | 56.0kg | 2.1 | $6.50 |
| 05 | Zigzag | Greg Ryan | Guy Walter | 54.0kg | 2.7 | $4 |
| 06 | Savodara | Peter Wells | Graeme Rogerson | 54.0kg | 3.2 | $12 |
| 07 | Factor Of Safety | Timothy Bell | John Thompson | 54.0kg | 3.8 | $15 |
| 08 | White Amber | Robert Thompson | Chris Waller | 54.0kg | 4.5 | $16 |
| 09 | Callmewhatyalike | Jessie Whipp | Mark Wallace | 56.0kg | 7.2 | $61 |
| 10 | Fly to Freedom | Chris O'Brien | Chris Waller | 56.0kg | 8.8 | $17 |
| 11 | Najeeba | Leanne G Henry | Alex Martyn | 54.0kg | 10.3 | $51 |
| 12 | La Rouge | Ben Moffat | Paul Perry | 54.0kg | 11.9 | $61 |
| 13 | Redzinga | Glenn Lynch | Graeme Shultz | 56.0kg | 12 | $81 |
| 14 | Qumeron | Andrew Gibbons | David Atkins | 54.0kg | 25.4 | $81 |
| SC | Faithful Beau | David Payne | 56.0kg | |||
| SC | State General | Lionel Cohen | 56.0kg | |||
| SC | Swan River | Chad Schofield | David Payne | 54.0kg |


