4.ROTARY CLUB OF GOSFORD MAIDEN PLATE 1100m
Gosford 05/04/2011 2:35PM
View FormOf $16,000.
1st $10,400, 2nd $3,200, 3rd $1,600, 4th $800.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Manhattan Rose | Nathan Berry | Guy Walter | 53.0kg | $7.50 | |
| 02 | Seek de Fortune | Mark Lister | Anthony Cummings | 57.5kg | 0.5 | $3F |
| 03 | Defies | Patrick Murphy | Guy Walter | 55.5kg | 0.6 | $15 |
| 04 | Rock the Coast | Jake Hull | Grant Allard | 57.5kg | 3.5 | $18 |
| 05 | Brocco Miss | Tim Clark | Adam Duggan | 55.5kg | 3.6 | $4.20 |
| 06 | Wonderful News | Christian Reith | Kim Waugh | 55.5kg | 6.5 | $3.30 |
| SC | Hamish Boy | Hugh Bowman | Kris Lees | 57.5kg | ||
| SC | Yes We Will | Chris O'Brien | Stephen Farley | 57.5kg | ||
| SC | Arabica | Kathy O'Hara | Gary Portelli | 56.0kg |


