5.GRAND PAVILION HANDICAP 1250m
Canterbury Park 27/04/2011 3:13PM
View FormOf $27,000.
1st $17,550, 2nd $5,400, 3rd $2,430, 4th $1,080, 5th $540.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Dunrossil | Josh Adams | Michael, John & Wayne Hawkes | 53.0kg | $8 | |
| 02 | Sir Fox | Kathy O'Hara | Anthony Cummings | 53.0kg | 0.5 | $3.20EF |
| 03 | Romanus | Brenton Avdulla | John O'Shea & Tom Charlton | 53.5kg | 2.3 | $3.20EF |
| 04 | More Than Royal | Tim Clark | Robert Pearse | 53.0kg | 2.4 | $17 |
| 05 | I Rule the World | Jason Collett | Chris Waller | 54.0kg | 2.8 | $4.40 |
| 06 | Footstepsinthedust | Rod Quinn | Guy Walter | 53.0kg | 4.3 | $31 |
| 07 | Majestic Gem | Taylor Lovelock-Wiggins | Kim Waugh | 58.0kg | 4.4 | $17 |
| 08 | Merconman | Peter Wells | Wanda Ings | 56.5kg | 11.3 | $41 |
| SC | Myalla Gold | Chris O'Brien | Albert Stapleford | 55.5kg | ||
| SC | St Augustine | Christian Reith | John O'Shea & Tom Charlton | 55.0kg | ||
| SC | Cincinnati Sioux | Kathy O'Hara | Albert Stapleford | 53.0kg | ||
| SC | Rosmerta | Mitchell Bell | Darren Smith | 53.0kg |


