1.ASCOT CLUB PLATE 1250m
Canterbury Park 15/06/2011 12:53PM
View FormOf $27,000.
1st $17,550, 2nd $5,400, 3rd $2,430, 4th $1,080, 5th $540.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Nitro | Rod Quinn | Michael, John & Wayne Hawkes | 56.0kg | $3 | |
| 02 | Agadez | Brad Pengelly | Ken Lantry | 56.0kg | 2 | $31 |
| 03 | Kerchings | Glyn Schofield | Anthony Cummings | 56.0kg | 2.2 | $2.90F |
| 04 | Technicolour | Kerrin McEvoy | Peter Snowden | 56.0kg | 3.8 | $3.80 |
| 05 | Cusick | Chris O'Brien | Glenn Moore | 56.0kg | 6.2 | $12 |
| 06 | Zipolite | Christian Reith | Kris Lees | 56.0kg | 19.3 | $31 |
| SC | Casa Star | Nash Rawiller | Clarry Conners | 56.0kg | ||
| SC | Jersey Shore | Jason Collett | Gregory McFarlane | 56.0kg |


