7.ASCOT CLUB HANDICAP 1100m
Canterbury Park 07/09/2011 5:17PM
View FormOf $27,000.
1st $17,550, 2nd $5,400, 3rd $2,430, 4th $1,080, 5th $540.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Lohengrin | Kerrin McEvoy | Peter Snowden | 53.5kg | $2.40F | |
| 02 | Wakanda | Glyn Schofield | Anthony Cummings | 53.0kg | 1 | $3.70 |
| 03 | Allabout Glory | Nathan Berry | Jarrod Austin | 53.0kg | 1.2 | $26 |
| 04 | Gaze in Awe | Corey Brown | Rod Craig | 53.0kg | 2 | $11 |
| 05 | Alumbrado | Hugh Bowman | Kim Waugh | 57.0kg | 2.4 | $7 |
| 06 | Lighthorseman | Christian Reith | Gary Portelli | 55.5kg | 3 | $12 |
| 07 | Turbo Hemi | Ben Vassallo | Peter Wiggins | 56.5kg | 4.2 | $26 |
| 08 | Iberian Pleasure | Brenton Avdulla | Grahame Begg | 53.0kg | 5.8 | $21 |
| 09 | Have One On Me | Jim Cassidy | Rick Worthington | 53.0kg | 11.3 | $12 |
| SC | Chula Vista | Kathy O'Hara | Anthony Cummings | 53.5kg | ||
| SC | Lough Rea | Jay Ford | Chris Waller | 53.5kg | ||
| SC | Newborn | Chad Schofield | Wayne Wilkes | 53.0kg |


