3.RANDWICK BETTING AUDITORIUM MAIDEN PLATE 1100m
Warwick Farm 03/10/2011 1:55PM
View FormOf $40,000.
1st $26,000, 2nd $8,000, 3rd $3,600, 4th $1,600, 5th $800.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Debelle | Corey Brown | Clarry Conners | 54.0kg | $10 | |
| 02 | Ever the Same | Nathan Berry | Anthony Cummings | 54.0kg | 0.3 | $18 |
| 03 | Our Girl Charlize | Tommy Berry | Clarry Conners | 54.0kg | 0.4 | $71 |
| 04 | Shady Favour | Jim Cassidy | Gary Portelli | 54.0kg | 2.1 | $10 |
| 05 | Sastruga | Kerrin McEvoy | Peter Snowden | 54.0kg | 2.8 | $26 |
| 06 | Deralon | Leith Innes | Gai Waterhouse & Adrian Bott | 56.0kg | 3.1 | $3.60 |
| 07 | Fox | Christian Reith | Adam Duggan | 54.0kg | 5.2 | $3F |
| 08 | Dansafa | Glyn Schofield | Ron Leemon | 56.0kg | 7.8 | $3.80 |
| 09 | Los Banos | Hugh Bowman | Anthony Cummings | 56.0kg | 14.9 | $91 |
| SC | Danewin Greeting | Patrick Murphy | Bob Thomsen | 56.0kg | ||
| SC | Said Com | Leith Innes | Chris Waller | 56.0kg | ||
| SC | Ladyinxs | Jay Ford | David Pfieffer | 54.0kg | ||
| SC | Pimento | Brenton Avdulla | David Hayes | 54.0kg |


