5.EVERYBODY'S BODY HANDICAP 1550m
Canterbury Park 17/02/2012 8:30PM
View FormOf $27,000.
1st $17,550, 2nd $5,400, 3rd $2,430, 4th $1,080, 5th $540.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | French Charge | Blake Shinn | Ross Simpson | 55.0kg | $12 | |
| 02 | Gilded Spur | Jackson Matthews | Anthony Cummings | 58.0kg | 0.4 | $17 |
| 02 | Valhussle | Hugh Bowman | Chris Waller | 57.0kg | 0.4 | $5.50 |
| 04 | Our Avalanche | Jeff Penza | Anne-Maree Robinson | 57.0kg | 1.6 | $11 |
| 05 | Procyon | Christian Reith | Bart & James Cummings | 54.0kg | 2.2 | $13 |
| 06 | Light Warrior | Tommy Berry | Gai Waterhouse & Adrian Bott | 54.0kg | 3.5 | $4.80F |
| 07 | Confident | Andrew Gibbons | Wayne Wilkes | 57.0kg | 3.7 | $7 |
| 08 | Single Warrior | Corey Brown | Anthony Cummings | 55.5kg | 3.8 | $9 |
| 09 | Bruadar | Kathy O'Hara | Robert & Luke Price | 56.5kg | 3.9 | $18 |
| 10 | Aberrant | Kerrin McEvoy | Peter Snowden | 57.0kg | 4.1 | $7 |
| 11 | Siegel | Blake Spriggs | Bob Holloway | 54.0kg | 5.8 | $31 |
| 12 | Portos | Lauri Parker | Bill Prain | 57.0kg | 7.5 | $51 |
| SC | Upbeat | Peter Robl | Anthony Cummings | 56.0kg | ||
| SC | Voltabolta | Lee & Cherie Curtis | 54.0kg | |||
| SC | Mashkoor | Josh Adams | Michael, John & Wayne Hawkes | 54.0kg |


